| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Cash | £41,296 | £74,880 | £94,859 | £67,138 | £70,028 | £47,727 | £48,681 | £50,799 |
| Current assets | £45,796 | £79,380 | £100,359 | £72,638 | £74,528 | £52,078 | £49,681 | £51,045 |
| Fixed assets | £33,971 | £2,667 | £3,575 | £4,797 | £3,565 | £4,821 | £6,526 | £2,681 |
| Creditors | £6,765 | £26,642 | £53,791 | £44,835 | £39,996 | £24,737 | £22,763 | £19,664 |
| Employees | 5 | 4 | 5 | 5 | 5 | 6 | 4 | 3 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch